| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. TBA
@ Nexus Center, Utica NY
|
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Saratoga Springs | |
| 1:00pm | vs. Rome Free Academy
@ John F Kennedy Arena
|
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Ravena - Coeymans - Selkirk | |
| 4:30pm | vs. Ravena - Coeymans - Selkirk | |
| 4:30pm | vs. Cohoes High School | |
| 4:30pm | vs. Cohoes High School |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Ravena - Coeymans - Selkirk | |
| 4:30pm | vs. Ravena - Coeymans - Selkirk | |
| 5:00pm | vs. The Albany Academy | |
| 5:00pm | vs. The Albany Academy | |
| 6:30pm | vs. The Albany Academy |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Schalmont
@ Draper Middle School, Rotterdam
| |
| 4:30pm | vs. Multiple Schools.. | |
| 6:00pm | vs. Schalmont
@ Draper Middle School, Rotterdam
|