| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Troy @ La Salle Institute | |
| 4:30pm | vs. Troy | |
| 5:30pm | vs. Catskill | |
| 7:00pm | vs. Catskill |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Ravena - Coeymans - Selkirk | |
| 5:00pm | vs. Academy of the Holy Names @ La Salle Institute | |
| 6:00pm |
(Rescheduled from 01-08-26) | vs. Lansingburgh High School @ Knickerbacker Middle School |
| 7:00pm | vs. Academy of the Holy Names |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Niskayuna | |
| 4:30pm | vs. Multiple Schools..
@ Draper Middle School, Rotterdam
| |
| 6:00pm | vs. Niskayuna |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Mohonasen Central | |
| 6:00pm | vs. Ravena - Coeymans - Selkirk |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Albany Academy | |
| 4:30pm |
(Time Changed) | vs. Mohonasen Central
@ Draper Middle School, Rotterdam
|
| 5:00pm | vs. The Albany Academy @ La Salle Institute | |
| 5:30pm | vs. The Albany Academy | |
| 6:30pm | vs. The Albany Academy | |
| 7:15pm | vs. Burnt Hills-Ballston Lake.
@ SCARF
|
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Our Lady of Lourdes | |
| 7:45pm | vs. CD Jets
@ Knick Arena, 191 103rd Street, Troy, NY
|